The Madisonian weather
Latitude N 38° 44' 12" Longitude W 85° 23' 35" Elevation 469 ft
| Dawn: | 05:52 | Sunrise: | 06:22 | Moonrise: | 20:38 | ![]() |
| Dusk: | 21:25 | Sunset: | 20:54 | Moonset: | 05:53 | |
| Daylight: | 15:33 | Day length: | 14:32 | Moon Phase: | Waxing Gibbous |
Welcome to the Madisonian weather status in downtown Historic Madison Indiana.
The weather station in use is the WS-1090-SOLAR, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
| Temperature and Humidity | |||
| Temperature | 53.6 °F | Dew Point | 48.9 °F |
| Windchill | 53.6 °F | Humidity | 84% |
| Heat Index | 53.6 °F | Apparent Temperature | 52.3 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 3.55 in | Rainfall This Year | 15.42 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2013-05-23 20:26 |
| Wind | |||
| Wind Speed (gust) | 6.9 mph | Wind Speed (avg) | 2.0 mph |
| Wind Bearing | 237° WSW | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1016.4 mb | Rising | 0.6 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | |||
Page updated 5/24/2013 3:30:00 AM
powered by
Cumulus
v1.9.3 (1050)
